Project Dashboard
Portfolio health, budgets, and progress at a glance.
8%
Active Projects
8
of 12 total
4%
Tasks Progress
56%
615/1092 done
12%
Budget Used
60%
$1,014,000 of $1,690,000
2%
At Risk
2
needs attention
Project Portfolio
View all| Project | Status | Health | Progress | Lead | Due | Budget |
|---|---|---|---|---|---|---|
Planna Web App PLN | Active | On Track | 68% | ZZara | Mar 15 | $192,000 of $280,000 |
Mobile Companion MOB | Active | At Risk | 42% | LLeon | May 30 | $88,000 of $160,000 |
Public API Platform API | Active | On Track | 85% | AAmara | Jan 20 | $98,000 of $120,000 |
Design System 2.0 DSGN | Active | On Track | 55% | MMira | Feb 28 | $51,000 of $90,000 |
Launch Campaign Q1 MKT | Planning | On Track | 18% | IIsla | Mar 31 | $14,000 of $75,000 |
Infrastructure Migration INF | On Hold | Off Track | 35% | HHugo | Apr 15 | $154,000 of $200,000 |
Test Automation Suite QA | Active | On Track | 72% | NNaomi | Feb 10 | $42,000 of $60,000 |
Documentation Portal DOC | Active | On Track | 60% | SSofia | Jan 31 | $32,000 of $55,000 |
Hours by Project
Last 30 days
Status Mix
Distribution of project states
12
projects