Invoices
Bill clients and track payments across all engagements.
Total Paid (all-time)
$98,280
3 invoices
Outstanding
$12,960
awaiting payment
Overdue
$34,560
past due date
| Invoice | Client | Project | Amount | Issued | Due | Paid | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| INV-2026-0042 | AcAcme Corp | Acme Client Project | $34,560 +$2,560 tax | May 29 | Jun 28 | — | overdue | ||
| INV-2026-0041 | NiNimbus | Nimbus Migration | $19,440 +$1,440 tax | Jun 13 | Jul 3 | Jul 1 | paid | ||
| INV-2026-0040 | LuLumen Studio | Lumen Rebrand | $12,960 +$960 tax | Jun 26 | Jul 26 | — | sent | ||
| INV-2026-0039 | VeVertex Capital | Vertex Portal | $48,600 +$3,600 tax | May 19 | Jun 18 | Jun 21 | paid | ||
| INV-2026-0038 | AcAcme Corp | Acme Onboarding | $30,240 +$2,240 tax | May 4 | Jun 3 | Jun 5 | paid | ||
| INV-2026-0043 | LuLumen Studio | Lumen Rebrand | $6,480 +$480 tax | Jul 3 | Aug 2 | — | draft |
Showing 6 of 6 invoices
Filtered total: $152,280$98,280 paid