Invoices
Bill clients and track payments across all engagements.
Total Paid (all-time)
$98,280
3 invoices
Outstanding
$12,960
awaiting payment
Overdue
$34,560
past due date
| Invoice | Client | Project | Amount | Issued | Due | Paid | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| INV-2026-0042 | AcAcme Corp | Acme Client Project | $34,560 +$2,560 tax | Jun 4 | Jul 4 | — | overdue | ||
| INV-2026-0041 | NiNimbus | Nimbus Migration | $19,440 +$1,440 tax | Jun 19 | Jul 9 | Jul 7 | paid | ||
| INV-2026-0040 | LuLumen Studio | Lumen Rebrand | $12,960 +$960 tax | Jul 2 | Aug 1 | — | sent | ||
| INV-2026-0039 | VeVertex Capital | Vertex Portal | $48,600 +$3,600 tax | May 25 | Jun 24 | Jun 27 | paid | ||
| INV-2026-0038 | AcAcme Corp | Acme Onboarding | $30,240 +$2,240 tax | May 10 | Jun 9 | Jun 11 | paid | ||
| INV-2026-0043 | LuLumen Studio | Lumen Rebrand | $6,480 +$480 tax | Jul 9 | Aug 8 | — | draft |
Showing 6 of 6 invoices
Filtered total: $152,280$98,280 paid