Invoices
Past invoices, statements and payment history. Download PDFs or export to CSV for accounting.
YTD
Total spent
$98,280
Across 3 paid invoices
6 mo avg
Avg monthly
$16,380
Trending up 12% vs H2 2025
Outstanding
Overdue balance
$34,560
Pay now to avoid service interruption
| Invoice | Client | Issue date | Due date | Amount | Status | Actions |
|---|---|---|---|---|---|---|
INV-2026-0042 | AAcme Corp | May 29, 2026 | Jun 28, 2026 | $34,560$32,000 + tax | Overdue | |
INV-2026-0041 | NNimbus | Jun 13, 2026 | Jul 3, 2026Paid Jul 1, 2026 | $19,440$18,000 + tax | Paid | |
INV-2026-0040 | LLumen Studio | Jun 26, 2026 | Jul 26, 2026 | $12,960$12,000 + tax | Sent | |
INV-2026-0039 | VVertex Capital | May 19, 2026 | Jun 18, 2026Paid Jun 21, 2026 | $48,600$45,000 + tax | Paid | |
INV-2026-0038 | AAcme Corp | May 4, 2026 | Jun 3, 2026Paid Jun 5, 2026 | $30,240$28,000 + tax | Paid | |
INV-2026-0043 | LLumen Studio | Jul 3, 2026 | Aug 2, 2026 | $6,480$6,000 + tax | Draft |
Showing 6 of 6 invoicesTotal: $152,280
Need a full statement?
Export all invoices from the last 12 months as a single PDF or CSV for your accountant.